If you are an external consultant or interested in re-selling this program please email or call us at 858 450-3400 for more details.
You can see the main Pumping The Colors page here. We think you’ll find it very helpful.
Pumping The Colors used to be our only simulation which required attending a certification course. We’ve replaced the two-day Train-The-Trainer with a comprehensive Director’s Kit, which allows the facilitator to view a complete Train-The-Trainer session of Pumping The Colors, evaluate its effectiveness, and to become certified as a facilitator. The Director’s Kit includes an annotated video of the Train-The-Trainer experience, detailed step by step instructions on setting up, running and debriefing Pumping The Colors along with marketing and support materials as well as personal phone support. We feel this new platform will uphold the quality assurances while making the simulation much more accessible.
The following is a list of consultants and facilitators who have successfully completed the two-day workshop and are certified by Simulation Training Systems to deliver Pumping The Colors. We encourage you to contact any of these highly trained and experienced individuals to learn how they can help with your team development needs.
It’s now possible for you or your staff to become certified to run Pumping The Colors through the use of our new Director’s Kit.
Visit our Pumping the Colors product page for more information or contact us at 858 450-3400 for details about how you can become certified to deliver Pumping the Colors!
| Pumping The Colors® Certified Consultants | ||||
|---|---|---|---|---|
| COMPANY | CONTACT | PHONE # | CITY | STATE |
| Sue Burish |
510-654-0312 | Oakland | CA | |
| Phyliss Cooke | 858-569-5144 | San Diego | CA | |
| Cheryl Deleon | 619-291-6262 | San Diego | CA | |
| Mary L Jones | Fremont | CA | ||
| Linda Kleinschmit | 858-273-1814 | San Diego | CA | |
| Melanie Trudeau | 832-515-7905 | Houston | TX | |
| Doug Walker | 858-775-2238 | San Diego | CA | |
| Nan Watanabe | 415-884-4432 | Novato | CA | |
| Doug Watsabaugh |
952-942-6537 | Eden Prairie | MN | |
| Stan Wheeler | 810-786-6616 | Washington | MI | |
| Acumen Consulting | Terry Mallen | 425-888-5924 | North Bend | WA |
| Advantage Performance Group | Mike Castling | 951 308-2466 | Temecula | CA |
| Advantage Performance Group | Kent Houston | 925-820-3250 | San Ramon | CA |
| Advantage Performance Group | Jeff Tucker | (630) 243-1627 | Lemont | IL |
| Advantage Plus Group | Katie Perry | 919-779-5442 | Raleigh | NC |
| Alliance Performance Group | Dave Meyers | 941-591-2328 | Naples | FL |
| Arthur Andersen | Steve Bond | (630) 444-3967 | St Charles | IL |
| Barnum Associates Int’l Inc. | Betty Forbis | (781) 862-3008 | Lexington | MA |
| Bottom Line Technologies | Myron Bish | 704-489-8111 | Denver | NC |
| Business Dynamic | Guy Bergeaud | 331-461-00880 | Boulogne | France |
| Catalyst Consulting | Bill Underwood | Soquel | CA | |
| CDR International | Richard Aldersea | 714-628-2900 | Portland | OR |
| Cicatelli Associates, Inc. | Karen Deli | 212-594-7741 | New York | NY |
| Cicatelli Associates, Inc. | Tom Webster | 212-594-7741 | New York | NY |
| Competencia Organizacional S.C. | Gabriela Camacho | 525-395-9880 | Mexico | |
| Comprehensive Management Growth Group, LLC | Yolanda Willliams-Davis, MBA |
248.346.2510 | Orchard Lake | MI |
| Cultural Intersections | Nancy Grant | 510-834-9455 | Oakland | CA |
| Cultural Intersections | Cheryl Wu | 510-834-9455 | Oakland | CA |
| Dharma Consulting | Marc Boney | 858-350-8110 | Leucadia | CA |
| Dharma Consulting | Eric Klein | 760-436-5535 | Leucadia | CA |
| Fleming Business Interests, LLC | Suzie D. Fleming |
713.248.8602 phone 281.992.6212 fax www.fbi-llc.com |
||
| Group Performance Associates | Greg Metzler 1200 Route 22 East – Suite 2000, Bridgewater,NJ 08807 |
USA: 732-384-2777 Toll Free: 888-683-0060 Norway: +47 984 38-500 Fax: 732 384-2770 |
Bridgewater | NJ |
| GSC | Gary Sellick |
650-594-9896 | San Carlos | CA |
| GSC | Sandy Wong |
650-594-9896 | San Carlos | CA |
| HLC, Inc. | Marty Lasker | 818-752-9396 | Valley Village | CA |
| Human Productivity Center | Bill Stinnett | 480-893-9679 | Phoenix | AZ |
| International Business Training, Inc. | Catherine Tansey | 732-974-1160 | Spring Lake Hts. | NJ |
| InterWest Management Assoc. | Wilma Strohmeier | 208-343-1244 | Boise | ID |
| InVision Consulting | Theresa Martinez | 215-321-5679 | Yardley | PA |
| Jackson Wilders Group | Steve Wilders | 760-729-0594 | Carlsbad | CA |
| Jada Inc. | Richard LeBrun | 503-590-0464 | Tigard | OR |
| Jada Inc. | Riley LeBrun | 503-590-0464 | Garden Grove | CA |
| Jada Inc. | Mario Raia | 360-891-6113 | Vancouver | WA |
| Jada Inc. | Dan Terry | 503-590-0464 | Tigard | OR |
| K-Ran Design Inc | Deb Littlefield | 603-898-3467 | Salem | NH |
| Kerr-McGee Corporation | Roman Chavez | |||
| KSA | Jack Horst | 609-452-8700 | Princeton | NJ |
| KSA | Mike Gregory | 404-792-0321 | Atlanta | GA |
| Learning Dynamics | Peter Diplock | 800-375-4557 | Wallingford | CT |
| Mgmt Performance Assoc. | Nancy Jamison | 619-295-5678 | San Diego | CA |
| Match Method Solutions | Vernice Jackson | 216-221-4749 | Cleveland | OH |
| Maximus | Carlos McDonald | 818-729-8814 | Burbank | CA |
| Michael Brown & Associates | Michael Brown | 949-829-0928 | Mission Viejo | CA |
| Netsolve | George Lowe | 512-340-3068 | Round Rock | TX |
| Nipporica Associates | Dianne Hofner Saphiere | 949-829-0928 | Leawood | KS |
| Partnerships in Change | Dana Kaland | 619-444-0682 | El Cajon | CA |
| Partnerships in Change | Leigh Limpic | 760-751-9698 | Valley Center | CA |
| Pemberton Companies | David Pemberton | 888-773-6996 | Greenwood Village | CO |
| Performance Resources | Steve Runkel | 720-255-1525 | Castle Pines | CO |
| Procorp Associates, Inc. | Steve Ginsburgh | 832-722-9642 | Houston | TX |
| Livingston-Newton Consultancy | Roland Livingston | 802-933-6239 | Fairfield | VT |
| R J Lee Consulting | Richard Lee | 650-917-9123 | Portola Valley | CA |
| Richards & Multanen Group | Christine Richards |
503-697-8563 | Lake Oswego | OR |
| Shapiro Resource | Steve Shapiro | 949-494-8715 | ||
| Simpson International, Inc. | Diane Simpson | 212-751-6164 | New York | NY |
| Spencer, Shenk, Capers & Assoc. | Susan Zuanich | 310-515-7555 | Gardena | CA |
| Spencer, Shenk, Capers & Assoc. | Cheryl Fahey | 310-515-7555 | Gardena | CA |
| Stiles & Associates | Linda Stiles |
713-208-2015 | Houston | TX |
| Team Management Systems | Anne Brewer | 703-318-7206 | Herndon | VA |
| The Kensington Firm | PJ Panzl | 949-275-5995 | FL | |
| The Edgework Leadership Group | Ken Victor | 819-827-3258 | Chelsea | QC |
| The SyncroMax Group, Inc. | Warren Shore | 708-675-6600 | Evanston | IL |
| To the Rescue | Lee Coffee |
832-754-5745 | San Antonio | TX |
| Wessex Training | David Pedley |
011-012-02767176 | Bournemouth | UK |
The following corporations have internal personnel certified to facilitate Pumping The Colors. You may have someone in your ranks right now who can deliver Pumping The Colors for you. |
|
| Pumping The Colors® – Certified Corporate Contacts | |
| COMPANY | CONTACT |
| Mary Marie Bittner | |
| Richard Healey | |
| Stephen Hill | |
| Teresa Hope | |
| Serge Lashutka | |
| Alliance Performance Group | Dave Meyers |
| Allstate | Randy Gregor |
| American Water Works | Patricia Schmid |
| Americredit | Rick Daly |
| Applied Materials | Dave Durlin |
| Arco Products Co/BP Cherry Po… |
Jeff McSorley |
| AT&T | Al Spinner |
| AT&T Corporate Education & Training |
Holly Lyttle |
| AT&T Corporate Education & Training |
Jim Neary |
| AT&T Corporate Education & Training |
Dave Possessky |
| AT&T Corporate Education & Training | Carmella Rombardo |
| ATEC | Tracey Jordan |
| Beckman Coulter | Emily Lundi |
| Congressional Youth Leadership | Jamie Kamin De Romero |
| Dana Corp-Dana University | Gary Moody |
| Dell University | Linda McLeod |
| Eagle’s Flight | Ian Cornett |
| EDS | Rick Kaczmareck |
| Effectiveness Dimensions, Inc | Dr. John Hanes |
| Gen Lyte Thomas | Manny Cadima |
| Herr-Voss | Eric Theis |
| Inktomi | Judy Pringle |
| Merck & Co. – MS 1EF43 | Suzanne Auckermann |
| M. Ecker & Co. | Dennis Smith |
| Nestle Canada | Carole Cameron |
| Nestle Canada | Glen Gordon |
| Nestle Canada | Wesley Ikeda |
| Nestle Canada | Neeta Patel-Fraser |
| Nestle Canada | Dennis Russell |
| Nestle Canada | Denise Schone |
| Nestle USA | Carrie Levy |
| Norwest Technical Services | Lisa Anderson |
| Norwest Technical Services | Jennifer Currier |
| Norwest Technical Services | Al Mason |
| Notion Consulting Group Inc | André Leclerc |
| Po-Lar Associates | Elizabeth Bonis |
| Resolution Dynamics | M. Nicholas Mann |
| Resolution Dynamics, Inc | Bill King |
| Robert A. Dey & Associates | Robert Dey |
| Robin N. Blanc & Associates | Robin Blanc |
| Solar Turbine | Lisa Aldon |
| Space Systems/Loral | Arnie Bezemer |
| Space Systems/Loral | Ron Hanni |
| Space Systems/Loral | Georgia Ireland |
| Space Systems/Loral | Brian Kosinski |
| Space Systems/Loral | Brian Smith |
| Space Systems/Loral | Eric Stromberg |
| Space Systems/Loral | Howie Webber |
| Sybil Evans Associates | Sybil Evans |
| Tennessee Valley Authority | |
| T.D. Taylor & Associates | Terry Taylor |
| United States Postal Service | Rugenia Cooper |
| United States Postal Service | David Eng |
| United States Postal Service | Bob McGuire |
| Unocal | Ray Waite |
| Wilson Learning | Judi Knoerle |
